5760 MHz EME
The antenna for 5760 MHz EME is my 5.5 m dish with a f/D of 0.366.
6cm RF-head
Interior of present 6cm RF-head
Feed Rx-connector, LNA-input connector and protection relay in the present 6cm RF-head
5.5 m dish with 6cm RF-head
6cm RF-head in the dish
I am using the SM6FHZ 5 step septum feed horn for 6 cm EME. Designed by SM6FHZ and built by SM6PGP.
SM6FHZ 5 step septum feed horn for 6 cm (Photo SM6PGP)
Initial # | Call | Date UTC | Time UTC | Square | Square # | Field # | EME DXCC # | State # | Mode | Distance | QSL | Remarks |
1 | K5GW | 2012-10-07 | 08:56 | EM12QX | 1 | 1 EM | 1 | 1 Tx | CW | 7988 | Na | |
2 | SV1BTR | 2012-10-07 | 09:14 | KM18NO | 2 | 2 KM | 2 | CW | 2242 | OK | Eu | |
3 | OK1KIR | 2012-11-11 | 09:48 | JN79DW | 3 | 3 JN | 3 | CW | 790 | OK | ||
4 | G3LTF | 2012-11-11 | 09:52 | IO91GG | 4 | 4 IO | 4 | CW | 1104 | OK | ||
5 | PA0BAT | 2012-11-11 | 09:57 | JO31FX | 5 | 5 JO | 5 | CW | 699 | OK | ||
6 | SV3AAF | 2012-11-11 | 10:08 | KM17KO | 6 | CW | 2342 | |||||
7 | CT1DMK | 2012-11-11 | 10:18 | IN50RO | 7 | 6 IN | 6 | CW | 2375 | OK | ||
8 | G4CCH | 2013-06-08 | 14:08 | IO93QL | 8 | CW | 910 | OK | ||||
9 | VK3NX | 2013-06-09 | 06:09 | QF21CT | 9 | 7 QF | 7 | CW | 15964 | OK | Oc | |
10 | PA3DZL | 2013-06-09 | 06:40 | JO21HM | 10 | CW | 807 | OK | ||||
11 | W5LUA | 2013-06-09 | 14:08 | EM13QC | 11 | CW | 7976 | |||||
12 | SP6GWN | 2013-06-15 | 12:27 | JO80GL | 12 | 8 | CW | 826 | OK | First SP-SM 6 cm EME QSO | ||
13 | G4NNS | 2013-06-15 | 17:00 | IO91FF | CW | 1111 | OK | |||||
14 | LX1DB | 2013-08-02 | 11:38 | JN39CO | 13 | 9 | CW | 946 | ||||
15 | ES5PC | 2013-08-03 | 10:09 | KO38HJ | 14 | 8 KO | 10 | CW | 875 | First ES-SM 6 cm EME QSO | ||
16 | DL7YC | 2013-08-04 | 12:16 | JO62PK | 15 | 11 | CW | 558 | OK | |||
17 | VE4MA | 2013-08-04 | 12:50 | EN19LU | 16 | 9 EN | 12 | CW | 6463 | OK | First VE-SM 6 cm QSO | |
18 | F2CT | 2013-09-28 | 07:59 | IN88FS | 17 | 13 | CW | 1408 | OK | |||
19 | IK2RTI | 2013-09-28 | 09:04 | JN55AD | 18 | 14 | CW | 1369 | ||||
20 | PY1KK | 2013-12-30 | 10:03 | GG76QS | 19 | 10 GG | 15 | CW | 10390 | OK | First PY-SM 6 cm QSO, Sa | |
21 | OK1CA | 2014-04-05 | 10:18 | JO70GM | 20 | CW | 783 | OK | ||||
22 | JA6CZD | 2014-04-05 | 10:55 | PM53FM | 21 | 11 PM | 16 | CW | 8412 | OK | As | |
23 | JA1WQF | 2014-04-05 | 12:24 | QM05AV | 22 | 12 QM | CW | 8585 | OK | |||
24 | SM6CKU | 2014-04-05 | 12:58 | JO67CK | 23 | 17 | CW | 15 | OK | |||
25 | OH2DG | 2014-04-05 | 14:18 | KP30CK | 24 | 13 KP | 18 | CW | 885 | |||
26 | LA8LF | 2014-04-05 | 14:28 | JO59BR | 25 | 19 | CW | 280 | First LA-SM 6 cm EME QSO | |||
27 | SQ6OPG | 2014-04-05 | 16:46 | JO80JK | CW | 836 | OK | |||||
28 | G3WDG | 2014-04-06 | 11:39 | IO92RG | 26 | CW | 982 | |||||
29 | RK3WWF | 2014-04-27 | 09:28 | KO72QI | 27 | 20 | CW | 1594 | OK | First UA-SM 6 cm QSO | ||
30 | SM6PGP | 2014-04-27 | 11:17 | JO67BK | CW | 10 | OK | |||||
31 | S59DCD | 2014-07-18 | 07:50 | JN76OK | 28 | 21 | CW | 1239 | OK | First S5-SM 6 cm QSO | ||
32 | K2UYH | 2014-07-19 | 07:48 | FN20OF | 29 | 14 FN | 2 Nj | CW | 6222 | |||
33 | JA8ERE | 2014-08-15 | 23:19 | QN02QX | 30 | 15 QN | CW | 7928 | OK | |||
34 | IZ2DJP | 2014-08-16 | 06:14 | JN55FO | CW | 1315 | ||||||
35 | JA4BLC | 2014-08-24 | 06:41 | PM65NM | 31 | CW | 8336 | OK | ||||
36 | IK3COJ | 2014-08-24 | 08:35 | JN65BN | 32 | CW | 1316 | OK | ||||
37 | UN6PD | 2014-09-06 | 18:10 | MN69JN | 33 | 16 MN | 22 | CW | 3991 | OK | First UN-SM 6 cm QSO | |
38 | F1PYR | 2014-09-06 | 19:34 | JN19DA | 34 | CW | 1131 | |||||
39 | VE6TA | 2014-09-14 | 08:20 | DO33GS | 35 | 17 DO | CW | 6731 | OK | |||
40 | OH0/DL1YMK | 2014-10-10 | 20:39 | KP00DC | 36 | 23 | CW | 568 | ||||
41 | WA6PY | 2014-10-11 | 05:42 | DM13LA | 37 | 18 DM | 3 Ca | CW | 8909 | OK | ||
42 | UA3PTW | 2014-10-12 | 05:18 | KO93BS | 38 | CW | 1687 | |||||
43 | S57NML | 2015-06-13 | 08:16 | JN76OD | CW | 1271 | OK | |||||
44 | SM4DHN | 2015-06-14 | 07:30 | JP60VD | 39 | 19 JP | CW | 364 | ||||
45 | ON5RR | 2015-06-14 | 10:59 | JO20AR | 40 | 24 | CW | 903 | ||||
46 | HB9SV | 2015-07-18 | 08:48 | JN45LV | 41 | 25 | CW | 1295 | OK | First HB-SM 6 cm QSO | ||
47 | PI9CAM | 2015-07-18 | 10:12 | JO32ET | 42 | CW | 621 | |||||
48 | PA7JB | 2015-07-18 | 16:42 | JO22MD | 43 | CW | 733 | |||||
49 | HB9Q | 2015-09-05 | 08:18 | JN47CG | 44 | CW | 1154 | OK | ||||
50 | UR7DWW | 2016-04-08 | 14:06 | KN18EO | 45 | 20 KN | 26 | CW | 1199 | First UR-SM 6 cm QSO | ||
51 | OZ1LPR | 2016-04-08 | 14:12 | JO44UW | 46 | 27 | CW | 307 | ||||
52 | DF3RU | 2016-04-09 | 08:35 | JN59UL | 47 | CW | 881 | OK | ||||
53 | JA8IAD | 2016-04-09 | 08:45 | QN03QK | 48 | CW | 7882 | |||||
54 | JF3HUC | 2016-04-10 | 08:22 | PM74UX | 49 | CW | 8500 | OK | ||||
55 | SP7JSG | 2016-04-10 | 15:51 | KO01BW | 50 | CW | 803 | |||||
56 | KL6M | 2016-07-02 | 02:46 | BP51DC | 51 | 21 BP | 28 | 4 Al | CW | 6766 | OK | First KL - SM 6 cm QSO |
57 | UA4HTS | 2015-07-02 | 03:29 | LO43MO | 52 | 22 LO | CW | 2350 | ||||
58 | OH1LRY | 2016-07-02 | 11:44 | KP10AE | 53 | CW | 659 | |||||
59 | WA9FWD | 2016-07-02 | 12:01 | EN53XB | 54 | 5 Wi | CW | 6640 | ||||
60 | UA3TCF | 2016-07-26 | 03:17 | LO26IU | 55 | CW | 1965 | OK | ||||
61 | UA4AAV | 2016-07-26 | 05:12 | LO21FC | 56 | CW | 2206 | |||||
62 | PY2BS | 2017-05-27 | 13:35 | GG66PJ | 57 | CW | 10498 | OK | ||||
63 | GB6GHY | 2017-08-25 | 12:07 | IO70JB | 58 | CW | 1390 | OK | ||||
64 | DB6NT | 2019-07-19 | 22:52 | JO50VJ | 59 | CW | 779 | |||||
65 | UR5LX | 2019-07-19 | 23:45 | KO70WK | 60 | CW | 1739 | |||||
66 | VK6DSL/p | 2019-07-21 | 00:22 | OF78WE | 61 | 23 OF | SSB | 13735 | ||||
67 | VE6BGT | 2019-09-21 | 07:22 | DO32FK | 62 | CW | 6862 | OK | ||||
68 | F5IGK | 2019-09-22 | 08:01 | JN09NK | 63 | CW | 1138 | |||||
69 | SA6BUN | 2021-06-12 | 17:44 | JO78CP | 64 | CW | 192 | |||||
70 | OK1DFC | 2021-06-13 | 09:00 | JN79GW | CW | 847 | ||||||
71 | 9A5AA | 2021-06-13 | 09:43 | JN75XT | 65 | 29 | CW | 1317 | ||||
72 | IK0HWJ | 2021-06-15 | 13:25 | JN61HM | 66 | CW | 1768 | |||||
73 | DL4DTU | 2021-06-18 | 14:24 | JO60TS | 67 | CW | 745 |
Updated March 15th, 2022. http://www.2ingandlin.se/SM6FHZ.htm