SM6FHZ 1296 MHz EME
The antenna for 1296 MHz EME is my 5.5 m dish with a f/D of 0.37.
I started with using the old W2IMU dual mode feed horn for 23 cm EME. The dish is heavy under illuminated, but the antenna temperature is good with this feed. The gain is affected by at least 1 dB. Next step will be to look into making a more optimal feed for this dish on 23 cm.
Equipment on 23 cm EME:
The transmitter chain consists of an IC-756pro3 (I used my old, 1983 vintage, ICOM IC-751 before) driving a UHF-Units (SM6DJH) transverter followed by a NEL-1306 pre-driver to a 8907 driver. The power amplifier is a TH338 (or YD1277) in a OE9PMJ cavity.
23 cm TH338 cavity
Who said we were into "wireless"?
The 23 cm TH338 PA in the rack
Feeder loss is about 1.1 dB using 7 m of 1 1/4" foam heliax + 0.3 m of 1/2" super flex heliax + 6 m of 7/8" foam heliax + 1 m of 1/2" super flex heliax. I need to work more on the feeder loss.
The receiver chain starts with a Teledyne CS33S10 SMA-relay for protection. Preamplifier is a NE32584 in a G4DDK design.
About 20 m of RG-213 cable run from the feed mounted pre-amp to a GIGATRONIX 3-pole interdigtal filter (40 MHz BW) into the transverter.
Measurements on 23 cm EME:
Presently I am getting 7.2 dB ground to cold sky noise with the dish at a -4 degree elevation angle. The ground to cold sky with the feed horn alone measures 7.7 dB, slightly more than with the dish. I interpret these results as my 25 years old W2IMU feed still have some resistive losses and need some more refreshing work done on it. This is good news, as the first round of refreshing actions made good improvement (from 6 dB to 7.7 dB of ground to cold sky noise with the feed horn alone) and when the second round of refreshing work has been done the complete system will hopefully be improved to a level I did not expect to be possible.
Sun to cold sky noise is presently more than 15.3 dB at a SFI of 71.
23 cm ground noise on October 21, 2012
The above picture show the ground noise on 1296 MHz going from +40 deg elevation (the -69.5 dB noise value) down to -10 deg back up to +10 deg (noise values around -68 to -68.5 dB) and then moving the dish from Az=120 deg to Az =225 deg and ending with the service position at El=0 deg (noise value of -63.5 dB).
QSO's on 23 cm EME:
Operating 23 cm EME on October
9th, 2010 documented by SM6CKU.
SM6FHZ 1296 MHz EME initials list (2022-10-16), initials from 1984 to 1988 were worked from JO66EW with my old EME rig:
Initial # | Call | Date UTC | Time UTC | Square | Square # | Field # | EME DXCC # | State # | Mode | Distance | QSL | Remarks |
1 | OE9XXI | 1984-09-22 | 10:00 | JN47UL | 1 | 1 JN | 1 | CW | 1068 | OK | Eu | |
2 | SM6CKU | 1984-09-22 | 10:40 | JO67CK | 2 | 2 JO | 2 | CW | 56 | OK | ||
3 | K2UYH | 1984-09-23 | 11:05 | FN20OF | 3 | 3 FN | 3 | 1 NJ | CW | 6222 | OK | Na |
4 | PA0SSB | 1984-09-23 | 14:10 | JO21AH | 4 | 4 | CW | 828 | OK | |||
5 | VE7BBG | 1984-09-23 | 14:50 | CN88DT | 5 | 4 CN | 5 | CW | 7603 | OK | ||
6 | OK1KIR | 1984-11-18 | 07:00 | JN79DW | 6 | 6 | CW | 790 | OK | |||
7 | HB9BM | 1984-11-18 | 07:45 | JN47JM | 7 | CW | 1075 | OK | ||||
8 | GW3XYW | 1984-11-18 | 08:00 | IO71XR | 7 | 5 IO | 8 | CW | 1210 | OK | ||
9 | G3LTF | 1984-12-08 | 21:20 | JO01BS | 8 | 9 | CW | 980 | OK | |||
10 | LX1DB | 1984-12-08 | 22:50 | JN39CO | 9 | 10 | CW | 913 | OK | |||
11 | F2TU | 1985-01-05 | 21:50 | JN38LG | 10 | 11 | CW | 1032 | OK | |||
12 | OE9FKI | 1985-01-05 | 23:20 | JN47TG | CW | 1091 | OK | |||||
13 | K4QIF | 1985-01-06 | 00:50 | FM16RU | 11 | 6 FM | 2 VA | CW | 6607 | OK | ||
14 | SP5CIC/SM0 | 1985-01-06 | 01:30 | JO99AK | 12 | CW | 434 | OK | ||||
15 | G4CCH | 1985-02-02 | 20:55 | IO93QL | 13 | CW | 910 | OK | ||||
16 | G3WDG | 1985-02-03 | 01:00 | IO92RG | 14 | CW | 980 | OK | ||||
17 | DJ8QL | 1985-02-03 | 02:00 | JN49DX | 15 | 12 | CW | 820 | OK | |||
18 | ZL3AAD | 1985-03-02 | 11:00 | RE66HL | 16 | 7 RE | 13 | CW | 17940 | OK | First SM-ZL | |
19 | VK2AMW | 1985-03-02 | 13:00 | QF55KN | 17 | 8 QF | 14 | CW | 16024 | OK | Oc | |
20 | SM2JCP | 1985-03-29 | 21:30 | KP05SF | 18 | 9 KP | CW | 1045 | OK | |||
21 | DK0UKW | 1985-03-29 | 21:10 | JO31OK | 19 | CW | 698 | OK | ||||
22 | YU1AW | 1985-05-04 | 21:25 | KN04IG | 20 | 10 KN | 15 | CW | 1526 | OK | ||
23 | VK5MC | 1985-05-26 | 12:10 | QF02EJ | 21 | CW | 15672 | OK | ||||
24 | W7GBI | 1985-05-26 | 22:15 | DM43AM | 22 | 11 DM | 3 AZ | CW | 8704 | OK | ||
25 | HB9SV | 1985-06-23 | 16:00 | JN45LV | 23 | CW | 1251 | OK | ||||
26 | HB9RM | 1985-10-25 | 23:15 | JN36BE | 24 | CW | 1271 | OK | ||||
27 | SM3AKW | 1986-10-26 | 06:00 | JP92AO | 25 | 12 JP | CW | 706 | OK | |||
28 | OE5JFL | 1988-03-26 | 18:05 | JN68RL | 26 | CW | 944 | OK | ||||
29 | F1HDI | 1988-03-26 | 18:55 | JN17CJ | 27 | CW | 1267 | OK | ||||
30 | DL0SHF | 2008-11-15 | 16:50 | JO54BH | 28 | CW | 361 | Sent | ||||
31 | RA3AQ | 2008-11-15 | 17:14 | KO85SR | 29 | 13 KO | 16 | CW | 1574 | OK | ||
32 | UT5JCW | 2008-11-15 | 17:51 | KN64SO | 30 | 17 | CW | 2061 | OK | |||
33 | IK3COJ | 2008-11-15 | 18:05 | JN65BN | 31 | 18 | CW | 1316 | OK | |||
34 | SP6JLW | 2008-11-15 | 18:12 | JO80JK | 32 | 19 | CW | 832 | OK | |||
35 | VK3UM | 2008-11-15 | 18:48 | QF22RO | 33 | CW | 15972 | OK | ||||
36 | VK3NX | 2008-12-07 | 13:11 | QF21EX | 34 | CW | 15960 | OK | ||||
37 | UR5LX | 2008-12-13 | 17:38 | KO70WK | 35 | CW | 1739 | OK | ||||
38 | DF3RU | 2008-12-13 | 18:45 | JN59UL | 36 | CW | 881 | OK | ||||
39 | HB9IZ | 2008-12-13 | 18:55 | JN47KF | CW | 1150 | OK | |||||
40 | JA4BLC | 2008-12-13 | 19:57 | PM65NM | 37 | 14 PM | 20 | CW | 8336 | OK | As | |
41 | OH2DG | 2008-12-13 | 20:45 | KP30CK | 38 | 21 | CW | 885 | OK | |||
42 | I5MPK | 2008-12-13 | 21:13 | JN53JU | 39 | CW | 1508 | Sent | ||||
43 | SV3AAF | 2008-12-13 | 21:28 | KM17KO | 40 | 15 KM | 22 | CW | 2342 | Sent | ||
44 | LA9NEA | 2008-12-13 | 21:50 | JO59DX | 41 | 23 | CW | 303 | OK | |||
45 | W5LUA | 2008-12-14 | 02:39 | EM13QC | 42 | 16 EM | 4 TX | CW | 7976 | OK | ||
46 | N2UO | 2008-12-14 | 02:58 | FN20QF | CW | 6171 | Sent | |||||
47 | WA6PY | 2008-12-14 | 03:08 | DM13LA | 43 | 5 CA | CW | 8909 | OK | |||
48 | WW2R | 2008-12-14 | 03:35 | EM13QD | CW | 7972 | OK | |||||
49 | W9IIX | 2008-12-14 | 03:50 | EN61DR | 44 | 17 EN | 6 IL | CW | 6740 | OK | ||
50 | SM4DHN | 2009-01-10 | 15:17 | JP60VD | 45 | CW | 324 | Sent | ||||
51 | SP7DCS | 2009-01-10 | 17:15 | JO91MN | 46 | CW | 794 | OK | ||||
52 | IW2FZR | 2009-01-10 | 17:54 | JN56BE | 47 | CW | 1253 | Sent | ||||
53 | HB9BBD | 2009-01-10 | 20:12 | JN47EE | CW | 1161 | OK | |||||
54 | PA3FXB | 2009-03-01 | 15:53 | JO33KC | 48 | CW | 576 | OK | ||||
55 | VE6TA | 2009-03-01 | 16:40 | DO33GS | 49 | 18 DO | CW | 6731 | OK | |||
56 | VK4AFL | 2009-03-07 | 14:12 | QG62OJ | 50 | 19 QG | CW | 15515 | OK | |||
57 | OZ4MM | 2009-03-07 | 17:32 | JO55GH | 51 | 24 | CW | 247 | OK | |||
58 | SM2CEW | 2009-03-07 | 19:53 | KP15CR | 52 | CW | 1073 | OK | ||||
59 | K2DH | 2009-03-07 | 20:12 | FN12FO | 53 | 7 NY | CW | 6132 | Sent | |||
60 | NA4N | 2009-03-07 | 22:07 | FM18AQ | 54 | CW | 6486 | OK | ||||
61 | G3LTF | 2009-04-04 | 13:45 | IO91GG | 55 | CW | 1104 | OK | ||||
62 | DF1SR | 2009-04-04 | 18:07 | JN48JQ | 56 | CW | 991 | OK | ||||
63 | ON4BCB | 2009-04-04 | 20:18 | JO21HC | 25 | CW | 846 | OK | ||||
64 | VE3KRP | 2009-04-04 | 21:50 | EN58IJ | 57 | CW | 6239 | OK | ||||
65 | OK3RM | 2009-04-04 | 21:58 | JN69MS | 58 | CW | 851 | Sent | ||||
66 | IZ1BPN | 2009-05-01 | 13:29 | JN34OT | 59 | CW | 1438 | Sent | ||||
67 | DL1YMK | 2009-05-01 | 16:00 | JO31QX | CW | 671 | OK | |||||
68 | HB0/DF1SR | 2009-05-01 | 18:44 | JN47SD | 26 | CW | 1152 | OK | ||||
69 | K1RQG | 2009-05-02 | 19:22 | FN54PP | 60 | 8 ME | SSB | 5480 | OK | |||
70 | K5AZU | 2009-05-02 | 20:17 | EM40SN | 61 | 9 LA | CW | 7891 | Sent | |||
71 | RW6AG | 2009-05-02 | 21:21 | KN95NA | 62 | CW | 2319 | OK | ||||
72 | K3JNZ | 2009-05-02 | 21:47 | EN41FK | 63 | 10 IA | CW | 6958 | Sent | |||
73 | OK1CA | 2009-05-30 | 10:53 | JO70GM | CW | 783 | OK | |||||
74 | ES5PC | 2009-05-30 | 11:14 | KO38HJ | 64 | 27 | CW | 875 | OK | |||
75 | F5JWF | 2009-05-30 | 12:20 | JN26WE | 65 | CW | 1314 | OK | ||||
76 | PA3CSG | 2009-05-30 | 12:36 | JO21WD | CW | 799 | OK | |||||
77 | LZ2US | 2009-05-30 | 12:51 | KN13RJ | 66 | 28 | CW | 1753 | OK | First SM-LZ | ||
78 | PI9CAM | 2009-05-30 | 13:33 | JO32ET | CW | 621 | OK | |||||
79 | MI/DL1YMK | 2009-05-30 | 13:52 | IO74DU | 67 | 29 | CW | 1131 | OK | |||
80 | RK3WWF | 2009-05-30 | 14:37 | KO72QI | 68 | CW | 1594 | OK | ||||
81 | IQ4DF | 2009-05-30 | 16:41 | JN54VJ | 69 | CW | 1446 | Sent | ||||
82 | OK1DFC | 2009-05-30 | 18:01 | JN79GW | CW | 847 | Sent | |||||
83 | K5JL | 2009-05-30 | 19:16 | EM15CP | 70 | 11 OK | CW | 7796 | Sent | |||
84 | ON7UN | 2009-05-30 | 19:25 | JO21NG | CW | 813 | OK | |||||
85 | NY2Z | 2009-05-30 | 20:00 | FN02LA | 71 | CW | 6262 | OK | ||||
86 | K5SO | 2009-05-30 | 20:34 | DM66XA | 72 | 12 NM | CW | 8148 | Sent | |||
87 | JA6CZD | 2009-05-31 | 12:26 | PM53FM | 73 | CW | 8412 | Sent | ||||
88 | JA6AHB | 2009-05-31 | 12:45 | PM53CP | CW | 8388 | OK | |||||
89 | DL4MEA | 2009-05-31 | 15:36 | JN58RI | 74 | CW | 1006 | Sent | ||||
90 | IK3MMB | 2009-05-31 | 17:00 | JN45PQ | CW | 1315 | Sent | |||||
91 | DL3EBJ | 2009-05-31 | 18:08 | JO31CD | CW | 789 | OK | |||||
92 | OE9ERC | 2009-06-27 | 18:02 | JN47UL | SSB | 1113 | Sent | |||||
93 | K0C | 2009-06-27 | 18:24 | DM67ED | 75 | 13 CO | SSB | 8109 | OK | K0YW | ||
94 | LZ1DX | 2009-07-18 | 08:14 | KN22TK | 76 | CW | 1923 | Sent | ||||
95 | DF9QX | 2009-07-18 | 08:53 | JO42HD | 77 | CW | 622 | Sent | ||||
96 | SK6OSO | 2009-07-19 | 05:38 | JO57XJ | 78 | CW | 2 | OK | ||||
97 | SM3JQU | 2009-08-15 | 09:32 | JP82QM | 79 | CW | 645 | Sent | ||||
98 | OZ6OL | 2009-08-15 | 10:45 | JO65DJ | 80 | CW | 223 | OK | ||||
99 | K8EB | 2009-08-16 | 09:12 | EN73CB | 81 | 14 MI | CW | 6526 | OK | |||
100 | SV1BTR | 2009-09-12 | 06:15 | KM18NO | 82 | CW | 2242 | OK | ||||
101 | VA7MM | 2009-09-12 | 10:26 | CN89OG | 83 | CW | 7473 | OK | ||||
102 | EA2LU | 2009-09-13 | 08:19 | IN92ET | 84 | 20 IN | 30 | CW | 1883 | OK | ||
103 | W4OP | 2009-09-13 | 09:45 | EM85JE | 85 | 15 NC | CW | 7081 | Sent | |||
104 | G4RGK | 2009-09-13 | 10:20 | IO91ON | CW | 1048 | OK | |||||
105 | N0OY | 2009-10-10 | 06:44 | EM18CT | 86 | 16 KS | CW | 7502 | OK | |||
106 | OH0/DL1YMK | 2009-10-10 | 09:18 | JP90SF | 87 | 31 | CW | 539 | OK | |||
107 | W6YX | 2009-10-10 | 10:30 | CM87VK | 88 | 21 CM | CW | 8656 | OK | |||
108 | UA3PTW | 2009-10-11 | 06:54 | KO93BS | 89 | CW | 1687 | OK | ||||
109 | OK2DL | 2010-05-22 | 13:59 | JN79WL | CW | 918 | ||||||
110 | SM4IVE | 2010-05-22 | 17:16 | JO79SD | 90 | CW | 286 | OK | ||||
111 | R2/DL1YMK | 2010-05-22 | 19:26 | KO04FV | 91 | 32 | CW | 596 | OK | |||
112 | LA8LF | 2010-10-02 | 07:27 | JO59BR | CW | 280 | ||||||
113 | K5GW | 2010-10-02 | 08:52 | EM12QX | 92 | CW | 7988 | OK | ||||
114 | N4PZ | 2010-10-02 | 09:20 | EN52GA | 93 | CW | 6803 | OK | ||||
115 | DL6SH | 2010-10-02 | 10:04 | JN48SW | CW | 954 | OK | |||||
116 | PA0BAT | 2010-10-02 | 10:35 | JO31FX | CW | 699 | OK | |||||
117 | AL7RT | 2010-10-02 | 12:31 | BP64BV | 94 | 22 BP | 33 | 17 AK | CW | 6333 | ||
118 | HB9Q | 2010-10-03 | 06:35 | JN47CG | CW | 1154 | OK | |||||
119 | UT2EG | 2010-10-03 | 07:12 | KN67PW | 95 | CW | 1773 | OK | ||||
120 | S59DCD | 2010-10-03 | 07:55 | JN76NL | 96 | 34 | CW | 1233 | ||||
121 | IK2RTI | 2010-10-09 | 11:09 | JN55AD | 97 | CW | 1369 | OK | ||||
122 | YO8BCF | 2010-10-09 | 11:23 | KN36KN | 98 | 35 | CW | 1575 | OK | |||
123 | F5KUG | 2010-10-09 | 12:03 | JN03PO | 99 | CW | 1705 | OK | ||||
124 | LY/DL1YMK | 2011-06-04 | 08:48 | KO06MB | 100 | 36 | CW | 575 | OK | |||
125 | RA3AUB | 2011-06-04 | 09:16 | KO84QP | 101 | CW | 1604 | OK | ||||
126 | F5SE/p | 2011-06-05 | 13:18 | JN29HA | 102 | CW | 1051 | OK | ||||
127 | 9A5AA | 2011-06-05 | 15:08 | JN75XT | 103 | 37 | CW | 1317 | ||||
128 | PY2BS | 2011-06-05 | 16:05 | GG66PJ | 104 | 23 GG | 38 | CW | 10498 | OK | Sa | |
129 | SM7FWZ | 2011-07-27 | 13:32 | JO77EQ | 105 | CW | 148 | OK | ||||
130 | SM6CSO | 2011-07-29 | 08:09 | JO67CE | CW | 27 | ||||||
131 | VK2JDS | 2011-07-30 | 04:38 | QF46PV | 106 | CW | 15822 | |||||
132 | VK4CDI | 2011-07-30 | 05:09 | QG52XH | 107 | CW | 15470 | OK | ||||
133 | JA1WQF | 2011-07-30 | 07:34 | QM05AV | 108 | 24 QM | CW | 8585 | OK | |||
134 | IK1MTZ | 2011-09-25 | 09:54 | JN35UB | 109 | CW | 1403 | |||||
135 | I1NDP | 2011-10-22 | 08:02 | JN45AL | CW | 1352 | OK | |||||
136 | PA3DZL | 2011-10-22 | 11:38 | JO21HM | CW | 807 | OK | |||||
137 | HB9BCD | 2011-10-23 | 07:22 | JN45LV | CW | 1295 | ||||||
138 | IS0/OK5EME | 2011-10-23 | 08:38 | JN41SA | 110 | 39 | CW | 1829 | OK | |||
139 | EA3UM | 2011-10-23 | 08:59 | JN01XG | 111 | CW | 1930 | |||||
140 | PA7JB | 2011-11-20 | 07:58 | JO22MD | CW | 733 | OK | |||||
141 | SP7JSG | 2011-11-20 | 08:29 | KO01BW | 112 | CW | 803 | OK | ||||
142 | CT1DMK | 2011-11-20 | 09:47 | IN50RO | 113 | 40 | CW | 2375 | OK | |||
143 | TK/DL1YMK | 2012-05-20 | 11:58 | JN41LQ | 41 | CW | 1760 | OK | ||||
144 | UA4AAV | 2012-05-26 | 12:45 | LO21FC | 114 | 25 LO | CW | 2206 | ||||
145 | OH0/OH3TR | 2012-05-26 | 15:03 | JP90SF | CW | 539 | ||||||
146 | OK1CS | 2012-05-26 | 16:14 | JO70FD | CW | 823 | OK | |||||
147 | WD5AGO | 2012-05-26 | 18:41 | EM26CB | 115 | 18 OK | CW | 7659 | ||||
148 | DG5CST | 2020-07-18 | 05:12 | JO60DS | CW | 737 | OK | |||||
149 | SP2HMR | 2020-07-18 | 05:45 | JO94DE | 116 | CW | 533 | OK | ||||
150 | SM4GGC | 2020-07-18 | 07:32 | JO69RK | 117 | CW | 243 | |||||
151 | F6ETI | 2020-07-18 | 08:05 | JN05RE | 118 | CW | 1539 | |||||
152 | IK3MAC | 2020-07-18 | 08:54 | JN55SH | CW | 1344 | ||||||
153 | WB2BYP | 2020-07-18 | 11:43 | FN13IB | 119 | CW | 6080 | Sent | ||||
154 | OK2ULQ | 2020-07-18 | 12:29 | JN99BQ | CW | 949 | Sent | |||||
155 | OK1KKD | 2020-07-18 | 13:08 | JO70BC | CW | 823 | Sent | |||||
156 | SV1CAL | 2020-07-18 | 13:33 | KM17UX | CW | 2324 | ||||||
157 | WA9FWD | 2020-07-18 | 14:09 | EN53XB | 120 | 19 WI | CW | 6640 | Sent | |||
158 | IK5VLS | 2020-07-19 | 05:06 | JN53GU | CW | 1509 | ||||||
159 | KL6M | 2020-07-19 | 05:30 | BP51DC | 121 | CW | 6766 | |||||
160 | FR5DN | 2020-07-19 | 07:01 | LG78QS | 122 | 26 LG | 42 | CW | 9601 | Af => WAC | ||
161 | OH1LRY | 2020-10-11 | 11:01 | KP10AE | 123 | CW | 659 | OK | ||||
162 | ON5GS | 2020-11-28 | 17:31 | JO21SC | CW | 814 | OK | |||||
163 | F2CT | 2020-11-28 | 17:40 | IN93GJ | 124 | CW | 1818 | |||||
164 | F6CGJ | 2020-11-29 | 00:45 | IN78RL | 125 | CW | 1481 | Sent | ||||
165 | DU3T | 2021-05-16 | 11:19 | PK04IW | 126 | 27 PK | 43 | CW | 9701 | |||
166 | F5FEN | 2021-05-16 | 15:31 | JN25JB | 127 | CW | 1459 | |||||
167 | SM5DGX | 2021-05-16 | 19:04 | JO89NV | 128 | CW | 408 | |||||
168 | SM6PGP | 2021-05-19 | 16:33 | JO67BK | CW | 10 | ||||||
169 | N8CQ | 2021-05-19 | 18:46 | EM96GI | 129 | CW | 6872 | |||||
170 | SP6ITF | 2021-11-20 | 19:07 | JO81LB | 130 | CW | 776 | |||||
171 | JH1KRC | 2021-11-20 | 19:32 | PM86TF | 131 | CW | 8443 | OK | ||||
172 | SK0CT | 2021-11-20 | 21:17 | JO99BM | CW | 430 | ||||||
173 | SP9VFD | 2021-11-21 | 04:46 | JN99XO | CW | 1015 | OK | |||||
174 | K0PRT | 2021-11-21 | 05:46 | DM88KJ | 132 | CW | 7778 | |||||
175 | CT1FGW | 2022-05-07 | 14:49 | IM58MN | 133 | CW | 2590 | OK | ||||
176 | IK2DDR | 2022-05-07 | 18:38 | JN55GN | CW | 1321 | ||||||
177 | IK1FJI | 2022-05-08 | 18:29 | JN44LL | 134 | CW | 1453 | |||||
178 | K3WM | 2022-05-08 | 19:08 | FN00EN | 135 | CW | 6407 | |||||
179 | SA6BUN | 2022-10-15 | 08:06 | JO78CP | 136 | CW | 192 |
The background sound on this page is a recording made by IW2FZR, Dario, in March 2009 on 23 cm EME. Thank you Dario.
Updated October 16th, 2022. http://www.2ingandlin.se/SM6FHZ.htm